| MOQ: | 500 g, 1 kg oder 25 kg für Muster, 1000 kg für kommerzielle Bestellungen |
| Standardverpackung: | Nettogewicht 25 kg oder 200 kg/Paket |
| Lieferfrist: | In 3 Werktagen |
| Zahlungsmethode: | T/T,LC,OA |
| Lieferkapazität: | 3000 Tonnen/Monat |
Coconut Oil Fatty Acids, identified by CAS number 61788-47-4, are the organic acids obtained from coconut oil. Through a process of splitting triglycerides, the glycerol backbone is removed, yielding a blend of fatty acids that mirror the composition of the source oil. This product is typically a light yellow liquid or soft solid with a characteristic mild odor. Its high content of C12 (Lauric Acid) and C14 (Myristic Acid) makes it exceptionally valuable for reactions where consistent chain length and saturation are required, such as in the production of soaps, detergents (like Sodium Lauryl Sulfate precursors), and emulsifiers.
| Property | Specification | Test Method |
|---|---|---|
| CAS Number | 61788-47-4 | - |
| Appearance | Light Yellow Liquid or Paste | Visual |
| Odor | Characteristic, Mild | Organoleptic |
| Acid Value (mg KOH/g) | 255 - 275 | ASTM D 1980 |
| Saponification Value | 255 - 275 | ASTM D 1962 |
| Iodine Value (g I₂/100g) | 4 - 12 | ASTM D 1959 |
| Titer (°C) | 20 - 26 | AOCS Cc 12-59 |
| Moisture Content | ≤ 0.5% | Karl Fischer |
| Color (Gardner) | ≤ 5 | ASTM D 1544 |
| Fatty Acid Composition (GC Analysis) | ||
| Caprylic Acid (C8) | 5 - 10% | - |
| Capric Acid (C10) | 4 - 9% | - |
| Lauric Acid (C12) | 44 - 52% | - |
| Myristic Acid (C14) | 13 - 21% | - |
| Palmitic Acid (C16) | 7 - 12% | - |
| Stearic Acid (C18) | 1 - 4% | - |
| Oleic Acid (C18:1) | 5 - 10% | - |
| Linoleic Acid (C18:2) | ≤ 2.5% | - |
Our Coconut Oil Fatty Acids are produced through a controlled, high-quality process: